Country | Land | Sweden |
---|
Waters | Gewässer | Archipelago near Västervik |
---|
Species | Fischart | Pike |
---|
Language | Sprache | English, German, Swedish |
---|
Fishing Boat | Angelboot | Fishing Boat available |
---|
Boat #1 | GFK-Boat: LINDER 440 (4,31m x m) Rear-engine: Gasoline Front enginer: – Sonar: available, Type unknown Batteries: available, Type unknown Livewell: – max. Persons: 3 Boat Licence: Not needed. Other matters: Anchor, Rod Bracket, life jacket |
---|
Boat #2 | GFK-Boat: LINDER 400 (4,01m x m) Rear-engine: Gasoline Front enginer: – Sonar: available, Type unknown Batteries: available, Type unknown Livewell: – max. Persons: 3 Boat Licence: Not needed. Other matters: Anchor, Rod Bracket, life jacket |
---|
Boat #3 | GFK-Boat: BUSTER RS (4,50m x m) Rear-engine: Gasoline Front enginer: – Sonar: available, Type unknown Batteries: available, Type unknown Livewell: – max. Persons: 6 Boat Licence: Not needed. Other matters: Anchor, Rod Bracket, life jacket |
---|
Boat #4 | GFK-Boat: LINDER INKA 525 (5,25m x m) Rear-engine: – Front enginer: – Sonar: – Batteries: – Livewell: – max. Persons: 2-4 Boat Licence: Not needed. Other matters: Anchor, Rod Bracket, life jacket |
---|
Boat #5 | GFK-Boat: Kayak plastic (4,85m x m) Rear-engine: – Front enginer: – Sonar: – Batteries: – Livewell: – max. Persons: 2-4 Boat Licence: Not needed. Other matters: Anchor, Rod Bracket, life jacket |
---|
Characteristic features | No Informations available. |
---|
Price/Day | No Informations available. |
---|
Link | http://www.ferienhaeuser-in-schweden.com/aktivitaeten/boote.html |
---|
Reviews
There are no reviews yet.